PNB Udaan Scheme: Rates, Eligibility, and How It Works
Udaan is Punjab National Bank's study-abroad education loan scheme. Its headline offer is a fixed rate for students admitted to one of 50 top-ranked universities worldwide — here's the rate structure, the full list, and how it compares.
Quick answer
- 50 listed universities: fixed 8.35%, with collateral.
- Other top universities: from 8.7%, negotiable.
- Other universities: 9%–9.3%.
- Any destination — the listed universities span 13 countries.
PNB Udaan interest rates
| Your university | Interest rate | Collateral |
|---|---|---|
| On PNB's 50-university list | 8.35% fixed | Required |
| Other top universities | From 8.7% (negotiable) | Required |
| Other universities | 9% – 9.3% | Required |
Rates as of October 2026. The final offer depends on your profile and the collateral offered.
A fixed rate means your EMI is known in advance. Most other education loans in India are floating — they move when the RBI repo rate changes. Here's what each tier costs on a ₹50 Lakh loan repaid over 10 years:
| Tier | Rate | Monthly EMI | Total interest |
|---|---|---|---|
| Listed university (fixed) | 8.35% | ₹61,592 | ₹23,91,093 |
| Other top university | 8.7% | ₹62,529 | ₹25,03,474 |
| Other university (upper end) | 9.3% | ₹64,153 | ₹26,98,304 |
Try other amounts and include the moratorium in the education loan EMI calculator.
The 50 universities on PNB's Udaan list
Admission to any of these universities qualifies for the fixed 8.35% rate. The list covers 13 countries, led by the USA and the UK.
| University | Country | University | Country |
|---|---|---|---|
| 1. University of Oxford | United Kingdom | 26. Northwestern University | United States |
| 2. Harvard University | United States | 27. University of Washington | United States |
| 3. University of Cambridge | United Kingdom | 28. Carnegie Mellon University | United States |
| 4. Stanford University | United States | 29. University of Edinburgh | United Kingdom |
| 5. Massachusetts Institute of Technology | United States | 30. Technical University of Munich | Germany |
| 6. California Institute of Technology | United States | 31. University of Hong Kong | Hong Kong |
| 7. Princeton University | United States | 32. University of California, San Diego | United States |
| 8. University of California, Berkeley | United States | 33. LMU Munich | Germany |
| 9. Yale University | United States | 34. University of Melbourne | Australia |
| 10. Imperial College London | United Kingdom | 35. King's College London | United Kingdom |
| 11. Columbia University | United States | 36. Nanyang Technological University | Singapore |
| 12. ETH Zurich | Switzerland | 37. London School of Economics and Political Science | United Kingdom |
| 13. The University of Chicago | United States | 38. Georgia Institute of Technology | United States |
| 14. University of Pennsylvania | United States | 39. The University of Tokyo | Japan |
| 15. Johns Hopkins University | United States | 40. University of British Columbia | Canada |
| 16. Tsinghua University | China | 41. École Polytechnique Fédérale de Lausanne | Switzerland |
| 17. Peking University | China | 42. KU Leuven | Belgium |
| 18. University of Toronto | Canada | 43. Universität Heidelberg | Germany |
| 19. National University of Singapore | Singapore | 44. Monash University | Australia |
| 20. Cornell University | United States | 45. Chinese University of Hong Kong | Hong Kong |
| 21. University of California, Los Angeles | United States | 46. McGill University | Canada |
| 22. UCL (University College London) | United Kingdom | 47. Paris Sciences et Lettres – PSL Research University Paris | France |
| 23. University of Michigan-Ann Arbor | United States | 48. University of Illinois at Urbana-Champaign | United States |
| 24. New York University | United States | 49. Karolinska Institute | Sweden |
| 25. Duke University | United States | 50. University of Texas at Austin | United States |
How Udaan compares
- Lowest rate with collateral: at a listed university, Udaan's 8.35% is lower than SBI Global Ed-Vantage (from 8.65%).
- No collateral? Udaan isn't the right fit — see education loans without collateral.
- No co-applicant? See education loans without a co-applicant.
Compare Udaan with every other lender — rates, collateral, co-applicant rules and countries — in our study abroad education loan comparison, or see education loan interest rates at every bank. For PNB's regular education loans, see our PNB education loan guide.
Rated 4.9★ on Google
What students say about FundMyCampus
“FundMyCampus made my education loan process incredibly smooth. Got approved faster than I expected…”
PNB Udaan Scheme — FAQs
Straight answers to the questions students ask us most
Find the right lender for your profile
We compare 12+ banks and NBFCs and handle the paperwork — free for students.
